1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
Model | Lincoln Tomahawk Inverter, 70 PSI | Hypertherm Powermax30 AIR | Hobart 500564 Airforce 12ci | HZXVOGEN PLC Machine Equipment HBC6000Pro | HITBOX 40 Amp Plasma Cutter | YesWelder CUT-55DS |
Price | $2’364.41 Last updated on: 27/11/2023 19:54 | $2’280.00 | $1’062.91 Last updated on: 27/11/2023 18:58 | $599.99 Last updated on: 27/11/2023 19:54 | $459.99 Last updated on: 27/11/2023 19:54 | $239.99 Very powerful, for this priceLast updated on: 27/11/2023 18:58 |
Review | 92.33% | 94.33% | 88.67% | 85% | 85% | 85.33% |
Rating | ||||||
Color | Red | Gray | Wite | Black | Orange | Light blue |
Voltage | 230 V | 120/240V | 240V | 220 V | 220V | 110/120V |
Output Range | 10-25A | 30A | 12 AMP | 40 Amp | 40 Amp | 55A |
Item Weight | 45 Pounds | 35 pounds | 31 pounds | 36.9 pounds | 41.8 pounds | 4.4 pounds |
Package Dimensions | 27.4 x 11.6 x 20.7 inches | 16.5 x 7.7 x 13.1 inches | 16.5 x 18.5 x 11.25 inches | 18.9 x 16.3 x 15.4 inches | 19.69 x 11.42 x 13.39 inches | 13 x 10 x 7 inches |
Non-Touch Pilot | ||||||
Air Compressor | ||||||
Price | $2’364.41 Last updated on: 27/11/2023 19:54 | $2’280.00 | $1’062.91 Last updated on: 27/11/2023 18:58 | $599.99 Last updated on: 27/11/2023 19:54 | $459.99 Last updated on: 27/11/2023 19:54 | $239.99 Very powerful, for this priceLast updated on: 27/11/2023 18:58 |
More detailsBuy on Amazon | More detailsBuy on Amazon | More detailsBuy on Amazon | More detailsBuy on Amazon | More detailsBuy on Amazon | More detailsBuy on Amazon |
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
Model | Amico 3-in-1 Combo Cutting & Welding Machine | Forney Easy Weld 20 P | PrimeWeld Plasma cutter 3-in-1 | Lotos LTP5000D | HITBOX 55Amp Plasma Cutter | TOOLIOM 50A Non-Touch Pilot ARC |
Price | $499.00 Last updated on: 27/11/2023 19:53 | $452.62 Most popular among usersLast updated on: 27/11/2023 18:58 | $399.00 3 in 1 the word itself saysLast updated on: 27/11/2023 18:58 | $319.83 Last updated on: 27/11/2023 18:57 | $249.99 Last updated on: 27/11/2023 19:54 | $169.55 Last updated on: 27/11/2023 19:53 |
Review | 88.33% | 91% | 86% | 88.33% | 74% | 76% |
Rating | ||||||
Color | Green | Green | Black | Gray | Orange | Gray |
Voltage | 115V& 230V | 110/120V | 220V-240V | 110/220V | 110V 220V | 110V/220V |
Output Range | 50 A | 15-20A | 50-200A | 10-50A | 55Amp | 50 AMP |
Item Weight | 40 pounds | 21.1 pounds | 35.7 Pounds | 19.4 Pounds | 18.81 pounds | 21 pounds |
Package Dimensions | 20 x 9 x 14 inches | 15.13 x 8.13 x 12 Inches | 23.58 x 16.81 x 12.8 inches | 15 x 6 x 12 inches | 17.72 x 13.39 x 10.63 inches | 17.5 x 16 x 11.5 inches |
Non-Touch Pilot | ||||||
Air Compressor | ||||||
Price | $499.00 Last updated on: 27/11/2023 19:53 | $452.62 Most popular among usersLast updated on: 27/11/2023 18:58 | $399.00 3 in 1 the word itself saysLast updated on: 27/11/2023 18:58 | $319.83 Last updated on: 27/11/2023 18:57 | $249.99 Last updated on: 27/11/2023 19:54 | $169.55 Last updated on: 27/11/2023 19:53 |
More detailsBuy on Amazon | More detailsBuy on Amazon | More detailsBuy on Amazon | More detailsBuy on Amazon | More detailsBuy on Amazon | More detailsBuy on Amazon |
This website is designed to solve all your dilemmas and questions regarding metal cutting machines. As far as professional design is concerned, a good plasma cutter can do wonders. Finding the best plasma cutter is not a challenge if you know what to look out for. This includes knowing what types of cutting you are doing, what power levels are needed, and whether or not you need an air pressure source.
Once you determine what you need in a metal cutting machine, it is much easier to find the best one, especially because they do not have all the same functions that you need in this type of device. You need to know what you need before you make the right choice.