1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
Model | Hypertherm Powermax30 AIR | Lincoln Tomahawk Inverter, 70 PSI | Hobart 500564 Airforce 12ci | HITBOX 40 Amp Plasma Cutter | HZXVOGEN PLC Machine Equipment HBC6000Pro | YesWelder CUT-55DS |
Price | $2’210.00 | $1’770.00 Last updated on: 27/05/2023 11:02 | $959.99 Last updated on: 27/05/2023 10:17 | $459.99 Last updated on: 27/05/2023 11:02 | $449.99 Last updated on: 27/05/2023 11:02 | $249.99 Very powerful, for this priceLast updated on: 27/05/2023 10:17 |
Review | 94.33% | 92.33% | 88.67% | 85% | 85% | 85.33% |
Rating | ||||||
Color | Gray | Red | Wite | Orange | Black | Light blue |
Voltage | 120/240V | 230 V | 240V | 220V | 220 V | 110/120V |
Output Range | 30A | 10-25A | 12 AMP | 40 Amp | 40 Amp | 55A |
Item Weight | 35 pounds | 45 Pounds | 31 pounds | 41.8 pounds | 36.9 pounds | 4.4 pounds |
Package Dimensions | 16.5 x 7.7 x 13.1 inches | 27.4 x 11.6 x 20.7 inches | 16.5 x 18.5 x 11.25 inches | 19.69 x 11.42 x 13.39 inches | 18.9 x 16.3 x 15.4 inches | 13 x 10 x 7 inches |
Non-Touch Pilot | ||||||
Air Compressor | ||||||
Price | $2’210.00 | $1’770.00 Last updated on: 27/05/2023 11:02 | $959.99 Last updated on: 27/05/2023 10:17 | $459.99 Last updated on: 27/05/2023 11:02 | $449.99 Last updated on: 27/05/2023 11:02 | $249.99 Very powerful, for this priceLast updated on: 27/05/2023 10:17 |
More detailsBuy on Amazon | More detailsBuy on Amazon | More detailsBuy on Amazon | More detailsBuy on Amazon | More detailsBuy on Amazon | More detailsBuy on Amazon |
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
Model | Forney Easy Weld 20 P | Amico 3-in-1 Combo Cutting & Welding Machine | Lotos LTP5000D | PrimeWeld Plasma cutter 3-in-1 | TOOLIOM 50A Non-Touch Pilot ARC | HITBOX 55Amp Plasma Cutter |
Price | $507.70 Most popular among usersLast updated on: 27/05/2023 10:17 | $499.00 Last updated on: 27/05/2023 11:01 | $399.98 Last updated on: 27/05/2023 10:16 | $399.00 3 in 1 the word itself saysLast updated on: 27/05/2023 10:17 | $249.99 Last updated on: 27/05/2023 11:02 | $249.99 Last updated on: 27/05/2023 11:02 |
Review | 91% | 88.33% | 88.33% | 86% | 76% | 74% |
Rating | ||||||
Color | Green | Green | Gray | Black | Gray | Orange |
Voltage | 110/120V | 115V& 230V | 110/220V | 220V-240V | 110V/220V | 110V 220V |
Output Range | 15-20A | 50 A | 10-50A | 50-200A | 50 AMP | 55Amp |
Item Weight | 21.1 pounds | 40 pounds | 19.4 Pounds | 35.7 Pounds | 21 pounds | 18.81 pounds |
Package Dimensions | 15.13 x 8.13 x 12 Inches | 20 x 9 x 14 inches | 15 x 6 x 12 inches | 23.58 x 16.81 x 12.8 inches | 17.5 x 16 x 11.5 inches | 17.72 x 13.39 x 10.63 inches |
Non-Touch Pilot | ||||||
Air Compressor | ||||||
Price | $507.70 Most popular among usersLast updated on: 27/05/2023 10:17 | $499.00 Last updated on: 27/05/2023 11:01 | $399.98 Last updated on: 27/05/2023 10:16 | $399.00 3 in 1 the word itself saysLast updated on: 27/05/2023 10:17 | $249.99 Last updated on: 27/05/2023 11:02 | $249.99 Last updated on: 27/05/2023 11:02 |
More detailsBuy on Amazon | More detailsBuy on Amazon | More detailsBuy on Amazon | More detailsBuy on Amazon | More detailsBuy on Amazon | More detailsBuy on Amazon |
This website is designed to solve all your dilemmas and questions regarding metal cutting machines. As far as professional design is concerned, a good plasma cutter can do wonders. Finding the best plasma cutter is not a challenge if you know what to look out for. This includes knowing what types of cutting you are doing, what power levels are needed, and whether or not you need an air pressure source.
Once you determine what you need in a metal cutting machine, it is much easier to find the best one, especially because they do not have all the same functions that you need in this type of device. You need to know what you need before you make the right choice.